<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rails Rumble Observations, part II - trends in gem/plugin usage</title>
	<atom:link href="http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/</link>
	<description>Experiences with Ruby and Rails, Web2.0 and other development technologies</description>
	<pubDate>Thu, 09 Sep 2010 04:55:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; RSpec + machinist pradžiamokslis (I dalis) // Vidmantas // emptydot.com</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-137878</link>
		<dc:creator>&#187; RSpec + machinist pradžiamokslis (I dalis) // Vidmantas // emptydot.com</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-137878</guid>
		<description>&lt;p&gt;[...] aprašyti sistemos elgseną labiau &#8220;ruby way&#8221;, negu Test::Unit, nors pastarasis vis dar dažnai naudojamas. RSpec laikomas behaviour-driven development įrankiu, nors šiuo atveju parodysiu tiesiog [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] aprašyti sistemos elgseną labiau &#8220;ruby way&#8221;, negu Test::Unit, nors pastarasis vis dar dažnai naudojamas. RSpec laikomas behaviour-driven development įrankiu, nors šiuo atveju parodysiu tiesiog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-133495</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Thu, 09 Jul 2009 10:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-133495</guid>
		<description>&lt;p&gt;not bad&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>not bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby, Rails, Web2.0 &#187; Blog Archive &#187; Thinking About Switching to jQuery?</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-99971</link>
		<dc:creator>Ruby, Rails, Web2.0 &#187; Blog Archive &#187; Thinking About Switching to jQuery?</dc:creator>
		<pubDate>Sat, 06 Dec 2008 11:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-99971</guid>
		<description>&lt;p&gt;[...] nor without Rails) - all I am saying is that I switched and didn&#8217;t regret it! As my earlier research based on Rails Rumble suggested, more and more people are switching to jQuery (as well as companies like Microsoft and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] nor without Rails) - all I am saying is that I switched and didn&#8217;t regret it! As my earlier research based on Rails Rumble suggested, more and more people are switching to jQuery (as well as companies like Microsoft and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby, Rails, Web2.0 &#187; Blog Archive &#187; Hot in Edge Rails: Generate Rails Apps from Templates</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-99433</link>
		<dc:creator>Ruby, Rails, Web2.0 &#187; Blog Archive &#187; Hot in Edge Rails: Generate Rails Apps from Templates</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-99433</guid>
		<description>&lt;p&gt;[...] compete with bort - bort is merely used as an example because it&#8217;s probably the most popular Rails skeleton app nowadays - rg is far more general than that: an easy, concise, Rubyish way to describe your Rails app [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] compete with bort - bort is merely used as an example because it&#8217;s probably the most popular Rails skeleton app nowadays - rg is far more general than that: an easy, concise, Rubyish way to describe your Rails app [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Digest, 11-23-08 - almost effortless</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-97929</link>
		<dc:creator>Weekly Digest, 11-23-08 - almost effortless</dc:creator>
		<pubDate>Mon, 24 Nov 2008 04:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-97929</guid>
		<description>&lt;p&gt;[...] Rails Rumble Observations Trends in gem/plugin usage. Winners include JQuery, Bort, Mocha, Hoptoad, Thinking Sphinx, Paperclip, and Restful Authentication. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Rails Rumble Observations Trends in gem/plugin usage. Winners include JQuery, Bort, Mocha, Hoptoad, Thinking Sphinx, Paperclip, and Restful Authentication. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-97193</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-97193</guid>
		<description>&lt;p&gt;@nachokb: Thanks! Graphs... Microsoft PowerPoint on OS X.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@nachokb: Thanks! Graphs&#8230; Microsoft PowerPoint on OS X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nachokb</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-96499</link>
		<dc:creator>nachokb</dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-96499</guid>
		<description>&lt;p&gt;Excellent idea and data! and nice graphs... what did you build them with?&lt;/p&gt;

&lt;p&gt;-- nachokb&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Excellent idea and data! and nice graphs&#8230; what did you build them with?</p>
<p>&#8211; nachokb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speeding Up Rails Development &#124; Ruby on Rails</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-96123</link>
		<dc:creator>Speeding Up Rails Development &#124; Ruby on Rails</dc:creator>
		<pubDate>Sat, 15 Nov 2008 11:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-96123</guid>
		<description>&lt;p&gt;[...] would like to end this section with a nice graph taken from Rails Rumble Observations, part II [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] would like to end this section with a nice graph taken from Rails Rumble Observations, part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-95992</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-95992</guid>
		<description>&lt;p&gt;@Richy:&lt;/p&gt;

&lt;p&gt;The final bulleted list says: "HAML/SASS is quite popular - used in about 20% of the applications"&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Richy:</p>
<p>The final bulleted list says: &#8220;HAML/SASS is quite popular - used in about 20% of the applications&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richy</title>
		<link>http://www.rubyrailways.com/rails-rumble-observations-part-ii-trends-in-gemplugin-usage/comment-page-1/#comment-95966</link>
		<dc:creator>Richy</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubyrailways.com/?p=93#comment-95966</guid>
		<description>&lt;p&gt;How about the html template? haml vs erb?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How about the html template? haml vs erb?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
